2021 Release of newest LXCOS family members & firmware version 1.4.5
| LXCOS | AC 100-480 Volt 50/60 Hertz generators, 7 Amp |
| LXCOS_LITE | AC 100-480 Volt 50/60 Hertz generators, 3.5 Amp lower height and weight |
| LXCOS_DC X | DC 12 – 375 Volt range AVR for DC-, or rectified AC generators (DC bus). X can be : 1:12V, 2: 24-220V, 3: 225-375V |
| LXCOS_ST XX | AC 100-480 Volt 50/60 Hertz slipring generators for external power stage (static exciter). XX stands for the required excitation current. |
What remains unchanged:
Proven, reliable, Marine Type approved, robust and easy to apply design, as well known for years.
Extremely compact, versatile, competitive, strong automatic voltage regulator.
For the toughest generator and environmental conditions and special applications.
What’s new in product version V1.4.5:
- Added extended functionality.
- Inputs can be assigned to multiple functions.
- LXCOS Lite hardware version.
- LXCOS ST version (static exciter version).
Multiple operation modes selectable within one AVR by two digital inputs:
Modes:
| – | Voltage mode | |
| – | Droop for paralleling to other generators | |
| – | Power Factor control | QPF |
| – | Volt per Hertz characteristics | UF |
| – | Voltage Matching (equalization to grid Voltage) | CUN |
| – | Excitation limiting | ER1 |
| – | Current limiting | |
| – | Current control (soft start, motor starting) | SR2 |
| – | 0-100% Voltage or current) | ES |
| – | Excitation current control | |
| – | kVA control | |
| – | 50/60 Hz mode selection | |
| – | Inverted mode | N11 |
Raise Lower commands (electronics motorized potentiometer) for setpoints:
| – | Voltage | |
| – | Power factor | QPF mode |
| – | kVAR | QPF |
| – | 0-100 % Voltage or Current mode | UF |
| – | Excitation current regulation mode | FCR |
| – | Zero the electronic motorized potentiometer |
Analogue inputs for:
| – | Setpoint offset control, – 40% / + 40 %. | SWU2 |
| – | Voltage match | CUN |
| – | 0-100 % Setpoint (Voltage, Current) | ES |
| – | Power Factor Setpoint offset control. | |
| – | kVAR Setpoint offset control | |
| – | Power Factor control between two Setpoints |
Protections:
| – | Loss of sensing (volt & current) | |
| – | Excitation (over-, under-excitation / loss) | |
| – | Overvoltage | |
| – | Overtemperature (AVR and/or generator) | |
| – | Phase sequence / connection |
To access all newest features an AVR Assistant with version V1.4.5 for the LXCOS is necessary. If you do not have one yet, inform for the introduction kit, or else use the free EMRI upgrade service for the AVR Assistant.












